Владимир Поличной
Порода:
Бакфаст
Регион:
Email:
bransboid5@gmail.com
Классификация:
Международная система
21.POV
RU Saint Petersburg
— Pedigree Season 2021 —
|
[ List of recent updates ] |
|
|---|
– Buckfast Breeder Nr … |
||||||
|---|---|---|---|---|---|---|
| B47(POV) | = | imq .20 – B387(WK) hog S32(HGS) [16 dr.c.] | : | .18 – B387(WK) bal M112(TR) [20 dr.c.] | : | (B) |
| itq .15 – B24(RKR) oie B317(OD) [15 dr.c.] | : | .13 – B311(RKR) oie B43(CHP) [12 dr.c.] | : etc… | |||
| Laying queen imported from Waldemar Koch (DE). | ||||||
| B111(POV) | = | .20 – B47(POV) ins B57(ZAY) | : | imq .20 – B387(WK) hog S32(HGS) [16 dr.c.] | : | (B) |
| .18 – B387(WK) bal M112(TR) [20 dr.c.] | : | itq .15 – B24(RKR) oie B317(OD) [15 dr.c.] | : etc… | |||
| B35(POV) | = | imq .19 – B55(VIV) ins B55(VIV) | : | .18 – B51(VIV) nat Bmixx18(VIV) | : | (B) |
| .18 – B8(VIV) ins B140(VIV) | : | .17 – B55(SOL) ins B86(MHG) (no more data) |
||||
– Just imported Breeder Nr … |
||||||
| B33(POV) | = | imq .21 – V335(PJ)1dr ins V850(PJ)1dr | : | .20 – V333(PJ)1dr ins V2(PJ)1dr [one drone] | : | (P) |
| .19 – V301(PJ)1dr ins B120(PJ) [one drone] | : | .18 – V2(PJ)1dr ins V16(PJ)1dr [one drone] | : etc… | |||
| Inseminated queen imported from Jos & Annette Guth (LU). | ||||||
| B21(POV) | = | imq .20 – B220(RKR) amm B18.2.18(KK)1dr [28 dr.c.] | : | .17 – B21(RKR) lthl B24(CS) [some dr.c.] | : | (B) |
| .14 – B20(RKR) oie B184(PJ) [15 dr.c.] | : | .12 – B200(BB) ieg × lthl B34(CS) [28 dr.c.] | : etc… | |||
| Laying queen imported from Wanderimkerei . | ||||||
– Drones, Saint Petersbourg (RU), instrumental insemination [iaso] Vladimir Polichnoy
|
||||||
1st strain: |
||||||
| B47(POV) | = | imq .20 – B387(WK) hog S32(HGS) [16 dr.c.] | : | .18 – B387(WK) bal M112(TR) [20 dr.c.] | : | (B) |
| itq .15 – B24(RKR) oie B317(OD) [15 dr.c.] | : | .13 – B311(RKR) oie B43(CHP) [12 dr.c.] | : etc… | |||
| Supplied drones by 5 sister colonies, bred by Vladimir Polichnoy Владимир Полиchcy;ной (RU). |
||||||
2d strain: |
||||||
| B220(RKR) | = | .17 – B21(RKR) lthl B24(CS) [some dr.c.] | : | .14 – B20(RKR) oie B184(PJ) [15 dr.c.] | : | (B) |
| .12 – B200(BB) ieg × lthl B34(CS) [28 dr.c.] | : | imq .11 – B200(NE) val B100(NE) [12 dr.c.] | : etc… | |||
| Supplied drones by col Nr. B21(POV), bred by Vladimir Polichnoy Владимир Полиchcy;ной (RU). |
||||||
… used as below |
||||||
| × B47(POV) | : | B35(POV), B35(POV). | ||||
| × B220(RKR) | : | B47(POV), B111(POV), B35(POV). | ||||
Color code and Abbreviations
| Queens without information : B140(VIV) B55(SOL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free matings at random : Bmixx18(VIV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones, Aunt-Nephews, are F1 this is a real Mendelian F1 cross. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ List of recent updates ]
[ List of European Buckfast Breeders ] [ List of Buckfast Mating Stations ]
[ Home ] [ Multilingual Homage to Brother Adam ] [ Biblio ]
Pedigree: 2020
| - Buckfast Breeder Nr ... | |||||||||
| B47(POV) = | .20 - | B387(WK) | hog | S32(HGS) | |||||
|---|---|---|---|---|---|---|---|---|---|
| .18 - | B387(WK) | bal | M112(TR) | ||||||
| more ... | |||||||||
| - Buckfast Breeder Nr ... | |||||||||
| B78(POV) = | .20 - | S1(ASO) | ins | B30(SOL) | |||||
| .18 - | S8(AKO) | aml | B712(JtB) | [33 dr.c.] | |||||
| more ... | |||||||||
| - Buckfast Breeder Nr ... | |||||||||
| B45(POV) = | .20 - | B33(VG) | krw | B20(TR) | |||||
| .18 - | B334(PJ) | krw | B147Vt(LS) | [26 dr.c.] | |||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B57(ZAY) = | .19 - | V22(MHG) | ins | B11(PJ) | |||||
| .19 - | V22(PJ)1dr | ins | B154(PJ) | [1 dr.c.] | |||||
| more ... | |||||||||
| - Drones, Saint Petersbourg (RU), instrumental insemination [iaso], Vladimir Polichnoy supplied by daughters of ... | |||||||||
| B57(ZAY) = | .19 - | V22(MHG) | ins | B11(PJ)1dr | Supplied drones by 3 sister colonies, bred by Vladimir Polichnoy (RU) | ||||
| imq | .18 - | V612(PJ) | nat | Bmixx18(JG) | |||||
| more ... | |||||||||
| ... used as below | |||||||||
| x B57(ZAY) : | B47(PV), B78(PV), B45(PV) | ||||||||
Evaluation of colonies
Involved breeders, races/populations and mating-/inseminationstations
| Involved breeders | ||
| POV | Vladimir Polichnoy Поличной |
(RU) |
|---|---|---|
| WK | Waldemar Koch | (DE) |
| HGS | Hans-Georg Schell | (DE) |
| ASO | Artem Sokolovskiy Артем СоколовскиЙ |
(RU) |
| SOL | Igor & Sergei Soloviev СергеЙ и Игорь Соловьёвы |
(BY) |
| VG | Vadim Gossen | (DE) |
| TR | Thomas Rueppel | (DE) |
| ZAY | unknown | () |
| MHG | Mikhail Graschenko Михаил Грашенко |
(BY) |
| PJ | Paul Jungels | (LU) |
| Involved races/populations | |
| B | Buckfast |
|---|---|
| S | Saharan |
| V | VSH tested |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
|---|---|
| hog | Hooge island (DE – Wattenmeer) |
| krw | Karwendel high mountain (DE) |