Тараканов Алексей Алексеевич
Порода:
Бакфаст
Регион:
Email:
Radnn@bk.ru
Классификация:
Международная система
115.AAT
Нижний Новгород.
- 2020 -
| - Buckfast Breeder Nr ... | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| B32(AAT) = | imq | .18 - | KB380 | oro | KB230 | [some dr.c.] | imported as mated queen from Keld Baldstrup (DK) | ||
| .16 - | KB466 | nex | KB315 | [12 dr.c.] | |||||
| more ... | |||||||||
| - Buckfast Breeder Nr ... | |||||||||
| B18(AAT) = | imq | .19 - | B128(BMH) | bal | B84(TR) | [20 dr.c.] | imported as mated queen from Barbara & Matthias Hauck (DE) | ||
| more ... | |||||||||
| - Buckfast Breeder Nr ... | |||||||||
| B34(AAT) = | imq | .19 - | KB033 | nex | KB047 | [some dr.c.] | imported as mated queen from Keld Baldtrup (DK) (no more data) |
||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B51(AAT) = | imq | .20 - | B51(AKO) | lthl | B140(TR) | imported as mated queen from Anatoly Konjajev (NL) | |||
| .18 - | B51(MKN) | ilv × mrk | B100(PJ) | [33 dr.c.] | (Li) | ||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B44(AAT) = | imq | .20 - | KB412 | nex | KB400 | [some dr.c.] | imported as mated queen from Keld Baldstrup (DK) (no more data) |
||
| more ... | |||||||||
| - Drones Nizhny Novgorod (RU), instrumental insemination [iaat] Alexey Tarakanov, supplied by daughters of … | |||||||||
| B32(AAT) = | .18 - | KB380 | oro | KB230 | [12 dr.c.] | Supplied drones by 6 sister colonies, bred by Alexey Tarakanov (RU) | |||
| .16 - | KB466 | nex | KB315 | [12 dr.c.] | |||||
| more ... | |||||||||
| - Drones Nizhny Novgorod (RU), instrumental insemination [iaat] Alexey Tarakanov, supplied by daughters of … | |||||||||
| B34(AAT) = | .19 - | KB033 | nex | KB047 | [12 dr.c.] | Supplied drones by 6 sister colonies, bred by Alexey Tarakanov (RU) | |||
| more ... | |||||||||
| ... used as below | |||||||||
| x B32(AAT) : | B18(AAT) | ||||||||
| x B34(AAT) : | B32(AAT), B18(AAT) | ||||||||
Evaluation of colonies
| Breeder Nr | Birthyear | Pedigree of queen | Evalyear | Vit. of bees | Vit. of brood | Temper of bees | Swarmtendency | Fertility | Crop early | Crop summer | Crop late | Overwintering | Building Combs | Building Propolis | Varroa Nr | Varroa VSH% | HYG | Comment | Tester |
| B32(AAT) | 2018 | KB380 oro KB230 | 2020 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | - | - | - | - | (AAT) |
| B18(AAT) | 2019 | B1412(LS) bal B84(TR) | 2020 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | - | - | - | - | (AAT) |
| B34(AAT) | 2019 | KB033 nex KB047 | 2020 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | - | - | - | - | (AAT) |