Сергей Гуров
Порода:
Бакфаст
Регион:
Email:
gse963@list.ru
Классификация:
Международная система
33.GSE
601481 Vladimirskaya Oblast
Grochovez
Pedigree: 2020
| - Mellifera (Russian) Breeder Nr… | |||||||||
| N2.19(GSE) = | .19 - | N1.18(GSE) | luh | N1.18(GSE) | |||||
|---|---|---|---|---|---|---|---|---|---|
| imq | .17 - | MelliferaM | nat | MelliferaD | |||||
| more ... | |||||||||
| - Mellifera (Russian) Breeder Nr… | |||||||||
| N6.19(GSE) = | .19 - | N1.18(GSE) | luh | N1.18(GSE) | |||||
| imq | .17 - | MelliferaM | nat | MelliferaD | |||||
| more ... | |||||||||
| - Mellifera (Russian) Breeder Nr… | |||||||||
| N105.19(GSE) = | .19 - | N101.18(GSE) | luh | N1.18(GSE) | |||||
| imq | .17 - | MelliferaM | nat | MelliferaD | |||||
| more ... | |||||||||
| - Mellifera (Russian) Breeder Nr… | |||||||||
| N102.19(GSE) = | .19 - | N101.18(GSE) | luh | N1.18(GSE) | |||||
| imq | .17 - | MelliferaM | nat | MelliferaD | |||||
| more ... | |||||||||
| - Mellifera (Russian) Breeder Nr… | |||||||||
| N206.19(GSE) = | .19 - | N201.18(GSE) | luh | N1.18(GSE) | |||||
| imq | .17 - | MelliferaM | nat | MelliferaD | |||||
| more ... | |||||||||
| - Mellifera (Russian) Breeder Nr… | |||||||||
| N204.19(GSE) = | .19 - | N201.18(GSE) | luh | N1.18(GSE) | |||||
| imq | .17 - | MelliferaM | nat | MelliferaD | |||||
| more ... | |||||||||
| - Just imported Breeder Nr… | |||||||||
| P1.20(GSE) = | imq | .20 - | PrimorskiM | x | PrimorskiD | (pure primorsky) laying queen imported from VasilyDementii (no more data) | |||
| more ... | |||||||||
| - Just imported Breeder Nr… | |||||||||
| P101.20(GSE) = | imq | .20 - | PrimorskiM | x | PrimorskiD | (pure primorsky) laying queen imported from Ivan Bogdanov(RU) (no more data) | |||
| more ... | |||||||||
| - Drones, Luhskiy Grochovez (RU )very isolated mating place [luh], supplied by daughters of ... | |||||||||
| N201.18(GSE) = | .17 - | MelliferaM | x | MelliferaD | |||||
| more ... | |||||||||
| ... used as below | |||||||||
| x N201.18(GSE) : | N2.19(GSE), N6.19(GSE), N105.19(GSE), N102.19(GSE), N206.19(GSE), N204.19(GSE) | ||||||||
Evaluation of colonies
| Breeder Nr | Birthyear | Pedigree of queen | Evalyear | Vit. of bees | Vit. of brood | Temper of bees | Swarmtendency | Fertility | Crop early | Crop summer | Crop late | Overwintering | Building Combs | Building Propolis | Varroa Nr | Varroa VSH% | HYG | Comment | Tester |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N101.18(GSE) | 2019 | N1.18(GSE) luh pNmix(GSE) | 2020 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | GSE |
Involved breeders, races/populations and mating-/inseminationstations
| Involved breeders | ||
| GSE | Sergey Gurov | (RU) |
|---|---|---|
| Involved races/populations | |
| N | Mellifera |
|---|---|
| P | Primorski |
| B | Buckfast |
| Involved matingstations/insemination | |
| luh | Mating place Luhskiy Grochovez (RU) |
|---|---|