Владимир Горбунков
Порода:
Бакфаст
Регион:
Email:
medorod@mail.ru
Классификация:
Международная система
57.VLG
ul.Topilina 40a, g.Konstantinovsk
RU-347 250 - Rostovskaja Oblast
Russia
— Pedigree Season 2020 —
|
[ List of recent updates ] [ List of European Buckfast Breeders ] |
|
|---|
– Buckfast Breeder Nr … |
||||||
| B160(VLG)1dr | = | .17 – B159(VLG) ins Cd76(VLG) [one drone] | : | .16 – B15(VLG) ins Cd717(VLG) [6 dr.c.] | : | (MG) |
|---|---|---|---|---|---|---|
| iiq .15 – B158(TR) ivq × ins A766(JBB) | : | .13 – B57-1(vdB-TR) mrk B129(TR) [24 dr.c.] | : etc… | |||
| B2(VLG) | = | iiq .18 – B37(SOL) ins B5(SOL) | : | .16 – B422(SOL) ins B9(SOL) [10 dr.c.] | : | (MG) |
| .16 – B21(SOL) ins B158(SOL) [8 dr.c.] | : | .15 – B9(SOL) ins B23(SOL) [6 dr.c.] | : etc… | |||
| Inseminated queen imported from Igor & Sergei Soloviev . | ||||||
| B3(VLG) | = | iiq .18 – B12(SOL) ins B30(SOL) | : | .16 – B33(SOL) ins B15(SOL) [2 dr.c.] | : | (T) |
| .15 – B158(SOL) ins P32(SOL) [4 dr.c.] | : | imq .13 – B144(JG) nat Bmixx13(JG) | : etc… | |||
| Inseminated queen imported from Igor & Sergei Soloviev . | ||||||
| B41(VLG) | = | iiq .18 – B41(AP) ins B11(MM) | : | .17 – V964(PJ)1dr ivq × lthl B24(CS) [some dr.c.] | : | (T) |
| .16 – B503(PJ) ins V95(PJ)1dr [one drone] | : | .14 – B290(PJ) ins B148(PJ) | : etc… | |||
| Inseminated queen imported from Igor & Sergei Soloviev . | ||||||
| B4(VLG) | = | .19 – B12(SOL) ins B44(SOL) [6 dr.c.] | : | .16 – B33(SOL) ins B15(SOL) [2 dr.c.] | : | (T) |
| .15 – B158(SOL) ins P32(SOL) [4 dr.c.] | : | imq .13 – B144(JG) nat Bmixx13(JG) | : etc… | |||
| B42(VLG) | = | .19 – B41(VLG) ins B366(VLG) [12 dr.c.] | : | iiq .18 – B41(AP) ins B11(MM) | : | (T) |
| .17 – V964(PJ)1dr ivq × lthl B24(CS) [some dr.c.] | : | .16 – B503(PJ) ins V95(PJ)1dr [one drone] | : etc… | |||
| B44(VLG) | = | .19 – B2(VLG) ins B41(AP) [10 dr.c.] | : | iiq .18 – B37(SOL) ins B5(SOL) | : | (MG) |
| .16 – B422(SOL) ins B9(SOL) [10 dr.c.] | : | .16 – B21(SOL) ins B158(SOL) [8 dr.c.] | : etc… | |||
Color code and Abbreviations
| Free matings at random : Bmixx13(JG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ List of recent updates ]
[ List of European Buckfast Breeders ] [ List of Buckfast Mating Stations ]
[ Home ] [ Multilingual Homage to Brother Adam ] [ Biblio ]
| - Buckfast Breeder Nr … | |||||||||
| B160(VLG)1dr = | .17 - | B159(VLG) | ins | Cd76(VLG) | [one drone] | (MG) | |||
|---|---|---|---|---|---|---|---|---|---|
| .16 - | B15(VLG) | ins | Cd717(VLG) | [6 dr.c.] | |||||
| more ... | |||||||||
| - Buckfast Breeder Nr … | |||||||||
| B2(VLG) = | iiq | .18 - | B37(SOL) | ins | B5(SOL) | (MG) | Inseminated queen imported from Igor & Sergei Soloviev . | ||
| .16 - | B422(SOL) | ins | B9(SOL) | [10 dr.c.] | |||||
| more ... | |||||||||
| - Buckfast Breeder Nr … | |||||||||
| B3(VLG) = | iiq | .18 - | B12(SOL) | ins | B30(SOL) | (T) | Inseminated queen imported from Igor & Sergei Soloviev . | ||
| .16 - | B33(SOL) | ins | B15(SOL) | [2 dr.c.] | |||||
| more ... | |||||||||
| - Buckfast Breeder Nr … | |||||||||
| B41(VLG) = | iiq | .18 - | B41(AP) | ins | B11(MM) | (T) | Inseminated queen imported from Igor & Sergei Soloviev . | ||
| .17 - | V964(PJ)1dr | ivq x lthl | B24(CS) | [some dr.c.] | |||||
| more ... | |||||||||
| - Buckfast Breeder Nr … | |||||||||
| B4(VLG) = | .19 - | B12(SOL) | ins | B44(SOL) | [6 dr.c.] | (T) | |||
| .16 - | B33(SOL) | ins | B15(SOL) | [2 dr.c.] | |||||
| more ... | |||||||||
| - Buckfast Breeder Nr … | |||||||||
| B42(VLG) = | .19 - | B41(VLG) | ins | B366(VLG) | [12 dr.c.] | (T) | |||
| iiq | .18 - | B41(AP) | ins | B11(MM) | |||||
| more ... | |||||||||
| - Buckfast Breeder Nr … | |||||||||
| B44(VLG) = | .19 - | B2(VLG) | ins | B41(AP) | [10 dr.c.] | (MG) | |||
| iiq | .18 - | B37(SOL) | ins | B5(SOL) | |||||
| more ... | |||||||||
Evaluation of colonies
Involved breeders, races/populations and mating-/inseminationstations
| Involved breeders | ||
| VLG | Vladimir Gorbunkov Владимир Горбунков |
(RU) |
|---|---|---|
| SOL | Igor & Sergei Soloviev СергеЙ и Игорь Соловьёвы |
(BY) |
| AP | Andreas Peter | (DE) |
| MM | Magnus Menges | (DE) |
| Involved races/populations | |
| B | Buckfast |
|---|---|
| Cd | Ligustica (Cordovan) |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
|---|---|