Байдо Иван Олегович
Порода:
Бакфаст
Регион:
Email:
baido@mail.ru
Классификация:
Международная система
67.BIO
Краснодарский край, хутор Сладкий, Лабинского района
страница пользователя
https://ok.ru/profile/160889771029
Pedigree: 2020
| - Just imported Breeder Nr ... | |||||||||
| B44(BIO) = | imq | .19 - | B2(RKR) | shw | B3400(RKR) | imported aus mated queen from Ralf Kolbe (DE) | |||
|---|---|---|---|---|---|---|---|---|---|
| itq | .17 - | B60(RKR) | bal | B106(IC) | [22 dr.c.] | (A) | |||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B2(BIO) = | iiq | .20 - | B311(PJ)1dr | ins | Pool(JBB) | imported aus inseminated queen | |||
| .18 - | B853(PJ)1dr | ins | B11(PJ)1dr | [one dr.] | |||||
| more ... | |||||||||
| - Just imported VSH purpose-combination Breeder Nr ... | |||||||||
| V175(BIO) = | iiq | .20 - | B372(FL) | ins | V541(PJ) | imported aus inseminated queen | |||
| more ... | |||||||||
| - Dronen, Khutor Sladki, Krasnodar Territory (RU) instrumental insemination [ibio] Ivan Baido, supplied by daughters of ... | |||||||||
| B97(BIO) = | iiq | .13 - | B82(TR) | ins | L376(JBB) | Supplied drones by colonies, bred by Ivan Baido (RU) | |||
| .12 - | B137(TR) | bal | B72(TR) | [24 dr.c.] | |||||
| more ... | |||||||||
| - Dronen, Khutor Sladki, Krasnodar Territory (RU) instrumental insemination [ibio] Ivan Baido, supplied by daughters of ... | |||||||||
| B66(BIO) = | iiq | .13 - | B54(TR) | ins | B38(MA) | Supplied drones by colonies, bred by Ivan Baido (RU) | |||
| .12 - | B70(TR) | bal | B72(TR) | ||||||
| more ... | |||||||||
| ... used as below | |||||||||
| x B97(BIO) : | B44(BIO) | ||||||||
| x B66(BIO) : | B44(BIO) | ||||||||
Evaluation of colonies
Involved breeders, races/populations and mating-/inseminationstations
| Involved breeders | ||
| BIO | Baido Ivan Olegovich | (RU) |
|---|---|---|
| RKR | Wanderimkerei Gerald & Ralf Kolbe |
(DE) |
| PJ | Paul Jungels | (LU) |
| JBB | Jürgen Brauße | (DE) |
| FL | Florent Leg | (FR) |
| TR | Thomas Rueppel | (DE) |
| MA | Buckfastbiene Matthias Arndt |
(DE) |
| Involved races/populations | |
| B | Buckfast |
|---|---|
| V | VSH tested |
| L | Italian |
| Involved matingstations/insemination | |
| ins | instrumental insemination |
|---|---|
| shw | Südharz Wippra mating place (DE) |