Александр Анатольевич Устинов
Порода:
Бакфаст
Регион:
Email:
ust-aleksandr2009@yandex.ru
Классификация:
Международная система
12.UAA
Приморский край.
Primorsky Krai, Ussuriysk
-2020-
| - Just inseminated Breeder Nr ... | |||||||||
| B4(ZAG) = | .19 - | B2(RKR) | shw | B3400(RKR) | (imported as virgin queen from Vyacheslav Popov (RU) ) | ||||
|---|---|---|---|---|---|---|---|---|---|
| itq | .17 - | B60(RKR) | bal | B106(IC) | [22 dr.c.] | (A) | |||
| more ... | |||||||||
| - Just inseminated Breeder Nr ... | |||||||||
| B3(ZAG) = | .19 - | B12(KKI) | ins | B645(vdB) | [3 dr.c.] | (imported as virgin queen from Vyacheslav Popov (RU) ) | |||
| imq | .16 - | B13(RKR) | wbg | B91(BB) | [16 dr.c.] | (B) | |||
| more ... | |||||||||
| - Drones Primorsky Krai, Ussuriysk (RU), instrumental insemination [iuaa] Aleksandr Ustinov, supplied by daughters of … | |||||||||
| B1(ZAG) = | imq | .18 - | B158(PJ) | krw | B147Vt(SL) | [26 dr.c.] | drones from 6 sister colonies, bred by Vyachelav Popov (RU) | ||
| .15 - | B126(PJ) | ins | B294(PJ) | [10 dr.c.] | |||||
| more ... | |||||||||
| ... used as below | |||||||||
| x B1(ZAG) : | B4(ZAG), B3(ZAG) | ||||||||
Evaluation of colonies
Involved breeders, races/populations and mating-/inseminationstations
| Involved breeders | ||
| ZAG | Vyacheslav Popov Вячеслав Юрьевич Попов |
(RU) |
|---|---|---|
| RKR | Wanderimkerei Gerald & Ralf Kolbe |
(DE) |
| KKI | Konstantin Ivanovitch Kuznetsov Константин Куэне&t#1089;ов |
(RU) |
| vdB | Johann & Iris van den Bongard | (DE) |
| Involved races/populations | |
| B | Buckfast |
|---|---|
| Involved matingstations/insemination | |
| ins | instrumental insemination |
|---|---|
| shw | Südharz Wippra mating place (DE) |
| krw | Karwendel high mountain (DE) |
© Karl Kehrle Foundation