Михаил Юрьевич Дмитренко
Порода:
Бакфаст
Регион:
Email:
buckfast.ru@gmail.com
Классификация:
Международная система
62.MDY
Rostov-on-Don
Pedigree: 2017
| - Buckfast Breeder Nr ... | |||||||||
| B34(MDY) = | imq | .16 - | EL15(WK) | lthl | B19(BB) | [33 dr.c.] | (O) | ||
|---|---|---|---|---|---|---|---|---|---|
| .15 - | EL10(KK) | ivq × bal | B69(TR) | [20 dr.c.] | |||||
| more ... | |||||||||
| - Buckfast Breeder Nr ... | |||||||||
| B26(MDY) = | imq | .16 - | B7(WK) | lthl | B19(BB) | [33 dr.c.] | (A) | ||
| .14 - | B73(AP) | ilv × bal | B54(TR) | [22 dr.c.] | (A) | ||||
| more ... | |||||||||
| - Buckfast Breeder Nr ... | |||||||||
| B234(MDY) = | .16 - | B52(MDY) | ins | B182(MDY) | [12 dr.c.] | (B) | |||
| .14 - | B44(MDY) | ins | B10(MDY) | [12 dr.c.] | (B) | ||||
| more ... | |||||||||
| - Primorsky Breeder Nr ... | |||||||||
| P9(MDY) = | .14 - | P3(MDY) | ins | P6(MDY) | [6 dr.c.] | ||||
| - | |||||||||
| more ... | |||||||||
| - Primorsky Breeder Nr ... | |||||||||
| P191(MDY) = | .16 - | P9(MDY) | ins | B182(MDY) | [12 dr.c.] | ||||
| .14 - | P3(MDY) | ins | P6(MDY) | [6 dr.c.] | |||||
| more ... | |||||||||
| - Ligustica Breeder Nr ... | |||||||||
| L42(MDY) = | .14 - | Cd14(MDY) | ins | L28(MDY) | [6 dr.c.] | ||||
| imq | .11 - | CordovQ | × | CordovDr | |||||
| more ... | |||||||||
| - Ligustica Breeder Nr ... | |||||||||
| L224(MDY) = | .16 - | L42(MDY) | ins | B182(MDY) | [12 dr.c.] | ||||
| .14 - | Cd14(MDY) | ins | L28(MDY) | [6 dr.c.] | |||||
| more ... | |||||||||
| - Carniolian Breeder Nr ... | |||||||||
| C2(MDY) = | imq | .16 - | 6-15-9-2014 × 17-208-7-2013 | ||||||
| more ... | |||||||||
| - Drones, Rostov-on-Don (RU), instrumental insemination | |||||||||
| B52(MDY) = | .14 - | B44(MDY) | ins | B10(MDY) | [12 dr.c.] | (B) | Supplied drones by 6 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). | ||
| iiq | .13 - | B966(MD) | ins | B38(MA) | |||||
| more ... | |||||||||
| - Drones, Rostov-on-Don (RU), instrumental insemination | |||||||||
| B182(MDY) = | iiq | .14 - | B17(TR) | ins | EL685(JBB) | [1 dr.c.] | (S) | Supplied drones by 6 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). | |
| imq | .13 - | S05(MKK) | mrk | B129(TR) | [24 dr.c.] | ||||
| more ... | |||||||||
| - Drones, Rostov-on-Don (RU), instrumental insemination | |||||||||
| B307(MDY) = | imq | .15 - | B307(PJ) | hzbg | Bmixx15(PJ) | (P) | Supplied drones by 20 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). | ||
| .14 - | B288(PJ) | ins | B148(PJ) | ||||||
| more ... | |||||||||
| - Drones, Rostov-on-Don (RU), instrumental insemination | |||||||||
| L42(MDY) = | .14 - | Cd14(MDY) | ins | L28(MDY) | [6 dr.c.] | Supplied drones by 6 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). | |||
| imq | .11 - | CordovQ | × | CordovDr | |||||
| more ... | |||||||||
| - Drones, Rostov-on-Don (RU), instrumental insemination | |||||||||
| C2(MDY) = | imq | .16 - | 6-15-9-2014 × 17-208-7-2013 | ||||||
| more ... | |||||||||
| - Drones, Rostov-on-Don (RU), instrumental insemination | |||||||||
| EL10(MDY) = | imq | .14 - | ElgonQ(EO) | nat | ElgonDr(EO) | (no more data) |
|||
| more ... | |||||||||
| … used as below | |||||||||
| × B52(MDY) : | B34(MDY), B234(MDY) | ||||||||
| × B182(MDY) : | B26(MDY) | ||||||||
| × B307(PJ) : | P9(MDY), P191(MDY) | ||||||||
| × L42(MDY) : | L224(MDY) | ||||||||
| × EL10(MDY) : | C2(MDY) | ||||||||
Evaluation of colonies
| --- Breeders --- | |
| AH: | Heike & Harald Aumeier (DE) |
|---|---|
| AP: | Andreas Peter (DE) |
| BB: | Imkerei Bernd Brix (DE) |
| CHP: | Christian Peter (DE) |
| CS: | Christian Salau (DE) |
| HSB: | Hans Schweinesbein (DE) |
| JBB: | Jürgen Brauße (DE) |
| KK: | Josef Koller (DE) |
| MD: | Manfred Deichmann (DE) |
| MDY: | Mikhail Yurievich Dmitrenko |
| MKK: | Pierre de Koning (NL) |
| MM: | Magnus Menges (DE) |
| PJ: | Paul Jungels (LU) |
| TK: | Thomas Kodym (AT) |
| TR: | Thomas Rueppel (DE) |
| WK: | Waldemar Koch (DE) |
| Ancestors | |
| 2× : | 6-15-9-2014 |
|---|---|
| 3× : | CordovQ |
| 1× : | ElgonQ(EO) |
| 1× : | Erfoud07-1Q |
| 2× : | IC8806 |
| 2× : | PogranQ |
| 1× : | PrimGreen00 |
| 1× : | Sinop62R |
| 1× : | not registered Elgon queen |
| Races — Do use them | |
| A: | anatolica |
|---|---|
| B: | buckfast |
| C: | carniolian |
| Cd: | ligustica cordovan |
| GR: | Graaff-Reinet |
| L: | ligustica |
| O: | (EL) monticola Elgon |
| P: | primorsky |
| S: | sahariensis |
| --- Importation mode --- | |
| iiq : | Inseminated queen imported |
|---|---|
| ilv : | Grafted larvae imported |
| imq : | Laying queen imported |
| ivq : | Virgin queen imported |
| --- Mating Places, etc --- | |
| bal : | Baltrum island (DE) |
|---|---|
| hbg : | Hausberg mountain (DE) |
| hzbg : | Henzebierg breeding station (LU) |
| iahn : | Instrumental insemination (DE) |
| ibay : | Instrumental insemination (DE) |
| ibra : | Instrumental insemination (LU) |
| injb : | Instrumental insemination (DE) |
| inmy : | Instrumental insemination (RU) |
| iwsb : | Instrumental insemination (DE) |
| lthl : | Lautenthal (Harz, DE) |
| mrk : | Marken peninsula (NL) |
| nat : | Free mated at random |
– Buckfast Breeder Nr … |
||||||
| B34(MDY) | = | imq .16 – EL15(WK) lthl B19(BB) [33 dr.c.] | : | .15 – EL10(KK) ivq × bal B69(TR) [20 dr.c.] | : | (O) |
|---|---|---|---|---|---|---|
| .14 – EL84(KK) ins A701(HSB) [2 dr.c.] | : | .13 – EL1(KK) ins B51(AH) [2 dr.c.] | : etc… | |||
| B26(MDY) | = | imq .16 – B7(WK) lthl B19(BB) [33 dr.c.] | : | .14 – B73(AP) ilv × bal B54(TR) [22 dr.c.] | : | (A) |
| .12 – B72(AP) bal B72(TR) [24 dr.c.] | : | .10 – B54(AP) lthl B25(CS) [32 dr.c.] | : etc… | |||
| B234(MDY) | = | .16 – B52(MDY) ins B182(MDY) [12 dr.c.] | : | .14 – B44(MDY) ins B10(MDY) [12 dr.c.] | : | (B) |
| iiq .13 – B966(MD) ins B38(MA) | : | .09 – B651(MD) lthl B20(TR) [33 dr.c.] | : etc… | |||
– Primorsky Breeder Nr … |
||||||
| P9(MDY) | = | .14 – P3(MDY) ins P6(MDY) [6 dr.c.] | : | imq .12 – PogranQ × PogranDr (pure primorski, Pogranitchny, 44.40043°N 131.38354°E Alt:200m) |
||
| P191(MDY) | = | .16 – P9(MDY) ins B182(MDY) [12 dr.c.] | : | .14 – P3(MDY) ins P6(MDY) [6 dr.c.] | : | |
| imq .12 – PogranQ × PogranDr (pure primorski, Pogranitchny, 44.40043°N 131.38354°E Alt:200m) | ||||||
– Ligustica Breeder Nr … |
||||||
| L42(MDY) | = | .14 – Cd14(MDY) ins L28(MDY) [6 dr.c.] | : | imq .11 – CordovQ × CordovDr (pure ligustica cordovan from USA) |
||
| L224(MDY) | = | .16 – L42(MDY) ins B182(MDY) [12 dr.c.] | : | .14 – Cd14(MDY) ins L28(MDY) [6 dr.c.] | : | |
| imq .11 – CordovQ × CordovDr (pure ligustica cordovan from USA) | ||||||
– Carniolian Breeder Nr … |
||||||
| C2(MDY) | = | imq .16 – 6-15-9-2014 × 17-208-7-2013 (carnica, German origin, Osterode am Harz, 51.726746¡N 10.255149¡E) | ||||
– Drones, Rostov-on-Don (RU), instrumental insemination Mikhail Yurievich Dmitrenko
|
||||||
1st strain: |
||||||
| B52(MDY) | = | .14 – B44(MDY) ins B10(MDY) [12 dr.c.] | : | iiq .13 – B966(MD) ins B38(MA) | : | (B) |
| .09 – B651(MD) lthl B20(TR) [33 dr.c.] | : | .06 – B547(MD) bal B77(TR) [18 dr.c.] | : etc… | |||
| Supplied drones by 6 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). |
||||||
2d strain: |
||||||
| B182(MDY) | = | iiq .14 – B17(TR) ins EL685(JBB) [1 dr.c.] | : | imq .13 – S05(MKK) mrk B129(TR) [24 dr.c.] | : | (S) |
| imq .11 – S60(MM) bal GR109(TR) [24 dr.c.] | : | .10 – S590(TK) ivq × mrk B179(TR) [17 dr.c.] | : etc… | |||
| Supplied drones by 6 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). |
||||||
3rd strain: |
||||||
| B307(MDY) | = | imq .15 – B307(PJ) hzbg Bmixx15(PJ) | : | .14 – B288(PJ) ins B148(PJ) | : | (P) |
| .12 – P218(PJ) ins B252(PJ) [10 dr.c.] | : | .10 – P135(PJ) ins B213H(PJ) [9 dr.c.] | : etc… | |||
| Supplied drones by 20 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). |
||||||
4th strain: |
||||||
| L42(MDY) | = | .14 – Cd14(MDY) ins L28(MDY) [6 dr.c.] | : | imq .11 – CordovQ × CordovDr (pure ligustica cordovan from USA) |
||
| Supplied drones by 6 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). |
||||||
5th strain: |
||||||
| C2(MDY) | = | imq .16 – 6-15-9-2014 × 17-208-7-2013 (carnica, German origin, Osterode am Harz, 51.726746¡N 10.255149¡E) | ||||
| Supplied drones by 6 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). |
||||||
6th strain: |
||||||
| EL10(MDY) | = | imq .14 – ElgonQ(EO) nat ElgonDr(EO) (no more data) | ||||
| Supplied drones by 6 sister colonies, bred by Mikhail Yurievich Dmitrenko Михаил Дмитренко (RU). |
||||||
… used as below |
||||||
| × B52(MDY) | : | B34(MDY), B234(MDY). | ||||
| × B182(MDY) | : | B26(MDY). | ||||
| × B307(PJ) | : | P9(MDY), P191(MDY). | ||||
| × L42(MDY) | : | L224(MDY). | ||||
| × EL10(MDY) | : | C2(MDY). | ||||