Магомедов Халид Мухидинович
Порода:
Бакфаст
Регион:
Email:
halid-72@mail.ru
Классификация:
Международная система
93.KhM
Pedigree: 2020
| - Just imported Breeder Nr ... | |||||||||
| B52.18(KhM) = | imq | .20 - | B5235(LS) | amm | B18.2.18(KK)1dr | [28 dr.c.] | laying queen imported from Stefan Luff (DE) | ||
|---|---|---|---|---|---|---|---|---|---|
| .18 - | B5244(LS)1dr | otb | S35(TK)1dr | [some dr.c.] | |||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B31.18(KhM)1dr = | imq | .20 - | B311(PJ)1dr | amm | B18.2.18(KK)1dr | [28 dr.c.] | laying queen imported from Floret Leg (FR) | ||
| .18 - | B853(PJ)1dr | ins | B11(PJ)1dr | [one dr.] | |||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B33.18(KhM) = | imq | .20 - | B33(VG) | amm | B18.2.18(KK)1dr | [28 dr.c.] | laying queen imported from Vadim Gossen (DE) | ||
| .18 - | B334(PJ) | krw | B147Vt(LS) | [26 dr.c.] | |||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B14.18(KhM) = | imq | .20 - | B1452.11(LS) | cop | A1815(MU)1dr | [50 dr.c.] | laying queen imported from Stefan Luff (DE) | ||
| .19 - | B147Vt(LS) | ins | B525(LS) | ||||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B27.84(KhM) = | imq | .20 - | B270(VG) | rho | B1412(LS) | [24 dr.c.] | laying queen imported from Vadim Gossen (DE) | ||
| .18 - | B158(PJ) | ivq x bal | M112(TR) | [20 dr.c.] | |||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B15.14(KhM) = | imq | .20 - | B154(VG) | lthl | B140(TR) | laying queen imported from Vadim Gossen (DE) | |||
| .18 - | B54(TR) | lthl | B19(TR) | [40 dr.c.] | |||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B154.4(KhM) = | imq | .20 - | B154(PJ) | ins | B4(ND) | laying queen imported from Vadim Gossen (DE) | |||
| .17 - | B158(PJ) | ins | B120(PJ) | [8 dr.c.] | |||||
| more ... | |||||||||
| - Drones, Chinab, Dagistan (RU) high mountain mating station [chb], supplied by daughters of ... | |||||||||
| B270(VG) = | .18 - | B158(PJ) | bal | M112(TR) | [20 dr.c.] | Supplied drones by some colonies, bred by Khalid Mukhidinovich Magomedov (RU) | |||
| .15 - | B126(PJ) | ins | B294(PJ) | [10 dr.c.] | |||||
| more ... | |||||||||
| - Drones, Chinab, Dagistan (RU) high mountain mating station [chb], supplied by daughters of ... | |||||||||
| B74(WK) = | .16 - | B35(WK) | lgn | S101(HGS) | [14 dr.c.] | Supplied drones by some colonies, bred by Khalid Mukhidinovich Magomedov (RU) | |||
| .14 - | B33(WK) | bal | B54(TR) | [22 dr.c.] | |||||
| more ... | |||||||||
| - Drones, Hunzah (RU) instrumental insemination [inhu], Khalid Magomedov (RU), supplied by daughters of | |||||||||
| B270(VG) = | .18 - | B158(PJ) | bal | M112(TR) | [20 dr.c.] | Supplied drones by some colonies, bred by Khalid Mukhidinovich Magomedov (RU) | |||
| .15 - | B126(PJ) | ins | B294(PJ) | [10 dr.c.] | |||||
| more ... | |||||||||
| ... used as multidrone insemination | |||||||||
| x B270(VG) : | B14.18(KhM) | ||||||||
| ... used as below | |||||||||
| x B270(VG) : | B52.18(KhM), B31.18(KhM),B33.18(KhM), B14.18(KhM) | ||||||||
| x B74(WK) : | B52.18(KhM), B31.18(KhM), B33.18(KhM), B14.18(KhM) | ||||||||
Evaluation of colonies
| Breeder Nr | Birthyear | Pedigree of queen | Evalyear | Vit. of bees | Vit. of brood | Temper of bees | Swarmtendency | Fertility | Crop early | Crop summer | Crop late | Overwintering | Building Combs | Building Propolis | Varroa Nr | Varroa VSH% | HYG | Comment | Tester |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B270(VG) | 2018 | B158(PJ) bal M112(TR) | 2019 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | - | 80 | HYG 8h | VG |
| B33(VG) | 2018 | B334(PJ krw B147Vt(LS) | 2019 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 90 | 75 | HYG 8h; not treated | VG |
| B154(VG) | 2018 | B54(TR) lthl B19(TR) | 2019 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | - | - | - | VG |
- 2019 -
| - Just imported Breeder Nr ... | |||||||||
| B33(KhM) = | imq | .18 - | B334(PJ) | krw | B147Vt(LS) | [26 dr.c.] | imported as virgin queen by Floret Leg (FR) | ||
|---|---|---|---|---|---|---|---|---|---|
| .15 - | B113(PJ) | ins | V992(PJ) | [10 dr.c.] | |||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B27.84(KhM) = | imq | .19 - | B270(VG) | bal | B84(TR) | [22 dr.c.] | layng queen imported from Vadim Gossen (DE) | ||
| .18 - | B158(PJ) | ivq x bal | M112(TR) | [20 dr.c.] | |||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B74.34(KhM) = | imq | .19 - | B74(WK) | shw | B3400(RKR) | [16 dr.c.] | layng queen imported from Waldemar Koch (DE) | ||
| .16 - | B35(WK) | lgn | S101(HGS) | [14 dr.c.] | |||||
| more ... | |||||||||
Evaluation of colonies
| Breeder Nr | Birthyear | Pedigree of queen | Evalyear | Vit. of bees | Vit. of brood | Temper of bees | Swarmtendency | Fertility | Crop early | Crop summer | Crop late | Overwintering | Building Combs | Building Propolis | Varroa Nr | Varroa VSH% | HYG | Comment | Tester |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B74(WK) | 2016 | B35(WK) × S101(HGS) | 2017 | 5 | 5 | 5 | 5 | 5 | - | 6 | 4 | - | - | - | - | - | |||
| B334(PJ) | 2015 | B113(PJ) × V992(PJ) | 2016 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | - | - | FL | ||
| B270(VG) | 2018 | B158(PJ) bal M112(TR) | 2019 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | - | 80 | HYG 8h | VG |
Involved breeders, races/populations and mating-/inseminationstations
| Involved breeders | ||
| KhM | Khalid Mukhidinovich Magomedov | (RU) |
|---|---|---|
| PJ | Paul Jungels | (LU) |
| LS | Stefan Luff | (DE) |
| VG | Vadim Gossen | (DE) |
| TR | Thomas Rueppel | (DE) |
| WK | Waldemar Koch | (DE) |
| RKR | Wanderimkerei Gerald & Ralf Kolbe |
(DE) |
| Involved races/populations | |
| B | Buckfast |
|---|---|
| Involved matingstations/insemination | |
| krw | Karwendel high mountain (DE) |
|---|---|
| bal | Baltrum island (DE) |
| shw | Südharz Wippra mating place (DE) |