B270(VG) is a queen of Vadim Gossen (DE) mated in 2018, descendant G20 of AthosSt80R. She is a “Old Buckfast” who comes from a long strain of pure Athos Stavronikita-combination.
| B270(VG) | = | .18 – B158(PJ) ivq × bal M112(TR) [20 dr.c.] | : | .15 – B126(PJ) ins B294(PJ) [10 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .13 – B328(VJ) ins A199(PJ) [11 dr.c.] | : | .11 – B123(PJ) ins B190(PJ) [12 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .09 – B211(PJ) ins B213(PJ) | : | .07 – B230(PJ) ins Bmix07(PJ) [9 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .05 – B178(PJ) ins B158(PJ) [10 dr.c.] | : | .03 – B220(PJ) ins B214(PJ) [9 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .01 – B240(PJ) ins B244(PJ) [8 dr.c.] | : | .99 – B249(PJ) ins B188(PJ) [6 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .97 – B123(PJ) ins B281(PJ) [10 dr.c.] | : | .95 – B129(PJ) ins B182(PJ) [10 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .93 – B128(PJ) ins A224(PJ) [8 dr.c.] | : | .91 – B314(PJ) ins B62(PJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .90 – B238(PJ) ins BO214(PJ) [4 dr.c.] | : | .88 – B108(PJ) ins B233(PJ) [6 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .87 – B162(PJ) ins B-387 [8 dr.c.] | : | .86 – BA138(PJ) ins B147(PJ) [6 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| itq .84 – T-321 ins B38(PJ) [6 dr.c.] | : | .81 – T-A shr B-265 [6 dr.c.] | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| imq .80 – AthosSt80R × AthosStM (pure Athos Stavronikita) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of B270(VG) done in 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color code and Abbreviations | ||||||||||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||||||||||||||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | ||||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
СВЕДЕНИЯ О МАТКОВОДЕ
В продаже:
Нет
Регион
Германия
В главном списке
Off