Зюзько Александр Валерьевич
Порода:
Бакфаст
Регион:
Email:
32buda@mail.ru
Классификация:
Международная система
105.AZB
Chernyshevsky 19/38
241047 Brjansk
Pedigree: 2021
| - Just inseminated Breeder Nr ... | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| B188(AZB) = | imq | .19 - | B130(AH) | krw | B279(LS) | imported as mated queen from Vadim Gossen (DE) | |||
| .16 - | B101(AH) | bal | B76(TR) | [20 dr.c.] | (I) | ||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B64(AZB) = | imq | .19 - | B641(BMH) | rho | B745(BMH) | imported as mated queen from Vadim Gossen (DE) | |||
| .16 - | B64(AH) | ilv × hwis | B301(MM) | [12 dr.c.] | |||||
| more ... | |||||||||
| - Just imported Breeder Nr ... | |||||||||
| B10(AZB) = | imq | .18 - | B18(RKR) | shw | B80(RKR) | imported as mated queen from Ralf Kolbe (DE) | |||
| .15 - | B21(BB) | lthl | A5(CS) | [31 dr.c.] | (B) | ||||
| more ... | |||||||||
| – Drones, Brjansk (RU), instrumental insemination [inaz], Alexander Zyuzko, supplied by daughters of ... | |||||||||
| B10(AZB) = | .18 - | B18(RKR) | shw | B80(RKR) | Supplied drones by 1 single colony, bred by AlexanderZyuzko (RU) | ||||
| .15 - | B21(BB) | lthl | A5(CS) | [31 dr.c.] | |||||
| more ... | |||||||||
| ... used as below for one drone insemination | |||||||||
| B10(AZB) : | B188(AZB) | ||||||||
Evaluation of colonies
Involved breeders, races/populations and mating-/inseminationstations
| Involved breeders | ||
|---|---|---|
| AZB | Alexander Zyuzko | (RU) |
| AH | Heike & Harald Aumeier | (DE) |
| LS | Stefan Luff | (DE) |
| BMH | Barbara & Matthias Hauck | (DE) |
| RKR | Wanderimkerei Gerald & Ralf Kolbe |
(DE) |
| Involved races/populations | |
|---|---|
| B | Buckfast |
| Involved matingstations/insemination | |
|---|---|
| krw | Karwendel high mountain (DE) |
| rho | Sondheim in der Rhön (DE) |
| shw | Südharz Wippra mating place (DE) |
© Karl Kehrle